Grok Bot vs Claude
Side-by-side facts for Grok Bot and Claude from official sources. No invented verdict.
| Field | Grok Bot | Claude |
|---|---|---|
| Maker | Cursor / xAI | Anthropic |
| Type | personal-agent | platform |
| Website | https://x.ai/bot | https://www.anthropic.com/claude |
| Cloud computer (as stated) | true | — |
| Pricing notes | Included with every paid individual Cursor plan and Cursor Teams; can also link SuperGrok / SuperGrok Plus / SuperGrok Heavy or Grok Business. x.ai/bot lists a Premium plan at $30/month (billed monthly) plus Super and Ultra tiers — exact Super/Ultra dollar amounts not captured from the fetch body. | Free $0. Pro $17/mo with annual ($200 billed up front) or $20 monthly. Max from $100/mo (5x or 20x Pro usage). Team and Enterprise detailed on pricing page. |
| From USD/mo (if published) | 30 | 0 |
| Date checked | 2026-10-28 | 2026-10-28 |
Grok Bot profile Claude profile
FAQ
What is Grok Bot?
AI teammates (Bots) with names and jobs that run on a persistent cloud computer with browser, filesystem, and terminal; work continues when the laptop is closed.
What is Claude?
AI collaborator for real tasks (not only Q&A): files, connectors, scheduled tasks, browser/computer use; Free / Pro / Max / Team / Enterprise plans.
Do you pick a winner?
No. This page shows sourced fields only.