Lindy vs Make AI Agents
Side-by-side facts for Lindy and Make AI Agents from official sources. No invented verdict.
| Field | Lindy | Make AI Agents |
|---|---|---|
| Maker | Lindy | Make |
| Type | platform | builder |
| Website | https://www.lindy.ai/ | https://www.make.com/en/ai-agents |
| Cloud computer (as stated) | — | — |
| Pricing notes | Start with $50 free credits, no card. Paid from $49.99/month per active user for 5,000 credits each; top-ups $10 per 1,000 credits. Enterprise custom (HIPAA/BAA, SSO/SCIM). | Make bills in credits (as of Aug 27 per pricing FAQ). Free plan exists with 1000 credits/mo per FAQ. Exact Core/Pro/Teams dollar amounts not extracted as a clean table this fetch — leave numeric plan prices null pending a clearer rate card parse. Agents listed as available on all plans. |
| From USD/mo (if published) | 49.99 | 0 |
| Indexable use cases on this site | 32 | 8 |
| Date checked | 2026-10-28 | 2026-10-28 |
Lindy profile Make AI Agents profile
FAQ
What is Lindy?
AI teammate for Slack/inbox/meetings with credits-based usage, 1,500+ integrations, MCP support, approvals for outside-impact actions.
What is Make AI Agents?
Visual AI agents inside Make scenarios across 3000+ apps; transparent reasoning; Library of Agents for ready-made templates. Available on all plans per product page.
Do you pick a winner?
No. This page shows sourced fields only.