Lindy vs Zapier Agents
Side-by-side facts for Lindy and Zapier Agents from official sources. No invented verdict.
| Field | Lindy | Zapier Agents |
|---|---|---|
| Maker | Lindy | Zapier |
| Type | platform | platform |
| Website | https://www.lindy.ai/ | https://zapier.com/agents |
| Cloud computer (as stated) | — | — |
| Pricing notes | Start with $50 free credits, no card. Paid from $49.99/month per active user for 5,000 credits each; top-ups $10 per 1,000 credits. Enterprise custom (HIPAA/BAA, SSO/SCIM). | Core Zapier Free includes 100 tasks/mo. Pro from $19.99/mo annual at 750 tasks. Agents add-on: Free 400 activities/mo; Pro Agents from ~$33.33/mo annual (1,500 activities). See zapier.com/pricing Agents tab. |
| From USD/mo (if published) | 49.99 | 0 |
| Indexable use cases on this site | 32 | 91 |
| Date checked | 2026-10-28 | 2026-10-28 |
Lindy profile Zapier Agents profile
FAQ
What is Lindy?
AI teammate for Slack/inbox/meetings with credits-based usage, 1,500+ integrations, MCP support, approvals for outside-impact actions.
What is Zapier Agents?
AI teammates that connect to 9,000+ apps; build specialized agents with company knowledge to run tasks on command and in the background.
Do you pick a winner?
No. This page shows sourced fields only.