Zapier Agents vs Make AI Agents
Side-by-side facts for Zapier Agents and Make AI Agents from official sources. No invented verdict.
| Field | Zapier Agents | Make AI Agents |
|---|---|---|
| Maker | Zapier | Make |
| Type | platform | builder |
| Website | https://zapier.com/agents | https://www.make.com/en/ai-agents |
| Cloud computer (as stated) | — | — |
| Pricing notes | Core Zapier Free includes 100 tasks/mo. Pro from $19.99/mo annual at 750 tasks. Agents add-on: Free 400 activities/mo; Pro Agents from ~$33.33/mo annual (1,500 activities). See zapier.com/pricing Agents tab. | Make bills in credits (as of Aug 27 per pricing FAQ). Free plan exists with 1000 credits/mo per FAQ. Exact Core/Pro/Teams dollar amounts not extracted as a clean table this fetch — leave numeric plan prices null pending a clearer rate card parse. Agents listed as available on all plans. |
| From USD/mo (if published) | 0 | 0 |
| Indexable use cases on this site | 91 | 8 |
| Date checked | 2026-10-28 | 2026-10-28 |
Zapier Agents profile Make AI Agents profile
FAQ
What is Zapier Agents?
AI teammates that connect to 9,000+ apps; build specialized agents with company knowledge to run tasks on command and in the background.
What is Make AI Agents?
Visual AI agents inside Make scenarios across 3000+ apps; transparent reasoning; Library of Agents for ready-made templates. Available on all plans per product page.
Do you pick a winner?
No. This page shows sourced fields only.