Zapier Agents vs n8n
Side-by-side facts for Zapier Agents and n8n from official sources. No invented verdict.
| Field | Zapier Agents | n8n |
|---|---|---|
| Maker | Zapier | n8n |
| Type | platform | builder |
| Website | https://zapier.com/agents | https://n8n.io/ai/ |
| Cloud computer (as stated) | — | — |
| Pricing notes | Core Zapier Free includes 100 tasks/mo. Pro from $19.99/mo annual at 750 tasks. Agents add-on: Free 400 activities/mo; Pro Agents from ~$33.33/mo annual (1,500 activities). See zapier.com/pricing Agents tab. | Cloud Starter 20€/mo billed annually; Pro 50€/mo billed annually; Business 667€/mo billed annually (self-hosted); Enterprise contact sales. Unlimited users & workflows; priced by monthly workflow executions. Community Edition free self-hosted on GitHub. |
| From USD/mo (if published) | 0 | 20 |
| Indexable use cases on this site | 91 | 179 |
| Date checked | 2026-10-28 | 2026-10-28 |
Zapier Agents profile n8n profile
FAQ
What is Zapier Agents?
AI teammates that connect to 9,000+ apps; build specialized agents with company knowledge to run tasks on command and in the background.
What is n8n?
Workflow + agent platform: mix deterministic workflows with AI Agent nodes and autonomous agents; 600+ integrations; site cites 9,000+ community templates.
Do you pick a winner?
No. This page shows sourced fields only.